Voting Assistance Center (VAC) Information

Looking for info about Tentative Agreements? Click the link for your bargaining unit from the list below to access Tentative Agreement documents and details.
Tentative Agreement Info:
- Association of Washington Assistant Attorneys General (AWAAG)
- Community College Coalition (CCC)
- Central Washington University (CWU)
- Eastern Washington University (EWU)
- General Government (includes most state agencies)
- The Evergreen State College (TESC)
- University of Washington (UW)
- Washington State University (WSU)
- Western Washington University (WWU)
Don't see your Tentative Agreement linked here? Your contract may not be at a Tentative Agreement yet. Look for your bargaining unit on Bargaining Updates page.
voting assistance center (VAC) info Quick Jump:
- Association of Washington Assistant Attorneys General (AWAAG)
- Community College Coalition (CCC)
- Eastern Washington University (EWU)
- General Government (GG) - Includes most State Agencies
- The Evergreen State College (TESC)
- University of Washington (UW, UMWC, HMC)
- Western Washington University (WWU)
AWAAG
Virtual Town Hall
9/25/24 | 6:30 pm | Click here to register for the virtual meeting. | Zoom meeting led by Local 5927 |
Tacoma
9/26/24 | 11 am - 1 pm | 8th Floor Lunch Room | ATG | 1250 Pacific Ave Tacoma |
Seattle
9/24/24 | 11 am - 1 pm | 800 5th Ave, Seattle, WA | AWAAG/WAGPRO | Room 2120 |
9/25/24 | 11 am - 1 pm | 800 5th Ave, Seattle, WA | AWAAG/WAGPRO | Room 2120 |
9/24/24 | 2:30 pm - 4 pm | Everett Attorney General's Office (3501 Colby Ave, Everett, WA) | AGO/AWAAG | Conference Room |
9/24/24 | 6 pm - 7 pm | Click to register for the virtual meeting | AGO/AWAAG | Virtual via Teams |
9/25/24 | 6 pm - 7 pm | Click to register for the virtual meeting | WAGPRO | Virtual via Teams |
9/25/24 | 2:30 pm - 4 pm | Bellingham Attorney General's Office (2211 Rimland Dr, Bellingham) | AGO/AWAAG | Conference Room |
Community College Coalition
Olympia
9/25/2024 | 8 am - 10 am | SPSCC |
Spokane
9/25/24 | 11:30 am- 1:30 pm | SFCC |
9/26/24 | 11:30 am- 1:30 pm | SCC |
Tacoma, Vancouver, Olympic Peninsula
9/23/24 | 11 am - 2 pm | Peninsula College | 1502 E Lauridsen Blvd. Port Angeles | The PUB |
9/24/24 | 10 am - 12 pm | Lower Columbia College | 1600 Maple St. Longview 98632 | Student Center Room 210 |
9/25/24 | 3 pm - 5 pm | Lower Columbia College | 1600 Maple St. Longview 98632 | Student Center Room 210 |
9/23/24 | 12 pm - 3 pm | Central Seattle College | 1701 Broadway Seattle | |
9/23/24 | 4 pm - 7 pm | North Seattle College | 9600 College Way N. Seattle | North Star Dining Room |
9/23/24 | 12 pm - 3 pm | South Seattle College | 6000 16th Ave SW Seattle | Room JMB 140 |
9/24/24 | 4 pm - 7 pm | Green River CC | 12401 SE 320th St. Auburn | Lindbloom Student Union |
9/24/24 | 12 pm - 3 pm | Tacoma CC | 6501 S. 19th St. Tacoma | Building 9, Room 101 |
9/26/24 | 8 am - 11 am | Bellevue CC | 3000 Landerholm Cir SE Bellevue | Room K100 |
9/26/24 | 12 pm - 3 pm | Shoreline CC | 16101 Greenwood Ave N. Seattle | Outside the PUB |
Seattle & Cascadia North
9/23/24 | 2:30 pm - 5:30 pm | 2000 Tower St. Everett, WA 98201 | ECC | Staff Lounge, Parks Bldg, 2nd Floor (near Student Info Ctr) |
9/24/24 | 2:30 pm - 5:30 pm | 237 Kellogg Rd, Bellingham WA 98226 | WCC | LDC 107 Break Room |
Eastern Washington University
09/19/24 | 10:00 am- 2:00 pm | JFK Library | EWU |
General Government (Most State Agencies)
Town Hall
9/26/24 | 6:30 pm | Click here to RSVP and receive the meeting link. | Virtual Zoom Meeting |
Olympia Field Office
9/23/24 | 11 am - 1 pm | 1570 Irving St SW, Tumwater | ESD |
9/23/24 | 11:30 am - 1:30 pm | 405 Black Lake Blvd SW, Olympia | DOL |
9/23/24 | 11:30 am - 1:30 pm | 101 Israel Rd SE | DOH |
9/23/24 | 11 am - 1 pm | 7345 Linderson Way SW, Tumwater | DOC |
9/23/24 | 11 am - 1 pm | 626 8th Ave SE, Olympia | HCA |
9/23/24 | 1:30 pm - 3:30 pm | 1500 JEFFERSON ST, Olympia | DCYF HQ |
9/26/24 | 11:30 am - 1:30 pm | 1125 Washington St SE | DOL |
9/24/24 | 11 am - 1 pm | 6860 Capitol Blvd SE # 2, Tumwater | DCYF |
9/24/24 | 11:30 am - 1:30 pm | 300 Desmond Dr SE | Department of Ecology |
9/25/24 | 11 am - 1 pm | 2505 Olympic Hwy N, Shelton | DCYF Shelton |
9/25/24 | 11:30 am - 1:30 pm | 618 7th Ave SE | DES |
9/25/24 | 11:30 am - 1:30 pm | 111 Israel Rd SE | DOH |
9/25/24 | 11 am - 1 pm | 1011 Plum St SE, Olympia | COM |
9/25/24 | 3 pm - 5 pm | 6835 Capitol Blvd SE | DRS |
9/25/24 | 11:30 am - 1:30 pm | 6639 Capitol Blvd. SW | DSHS |
9/25/24 | 11:30 am - 1:30 pm | 1111 Washington St SE | DOA/DFW/DNR/WSP |
9/25/24 | 11:30 am - 1:30 pm | 7407 31st Ave NE, Lacey | DOT |
9/25/24 | 11 am - 2 pm | 7273 Linderson Way SW Tumwater, Room S130 | LNI |
9/26/24 | 11:30 am - 1:30 pm | 621 Woodland Square Loop SE, Lacey | UTC Building |
9/26/24 | 11:30 am - 1:30 pm | 1115 Washington St SE | DES |
9/26/24 | 11:30 am - 1:30 pm | 2505 Olympic Hwy N, Shelton | DSHS |
9/26/24 | 8 am - 10 am | 5000 Capitol Blvd S | OIC |
9/24/24 | 11:30 am - 1:30 pm | 310 Maple Park Ave SE | DOT |
9/26/24 | 4 pm - 5 pm | 2430 Chandler Ct SW | BIIA |
9/26/24 | 11 am - 1 pm | 626 8th Ave SE, Olympia | Olympia HCA |
9/26/24 | 11 am - 1 pm | 2505 Olympic Hwy N, Shelton | ESD |
9/27/24 | 11:30 am - 1:30 pm | 6860 Capitol Blvd SE | DSHS |
Tacoma, Vancouver, Olympic Peninsula
9/23/24 | 12 pm - 1:30 pm | 500 SW 7th St. Suite B. Renton | DSHS CSD Renton |
9/23/24 | 2 pm - 3:30 pm | 1313 W. Meeker St. Suite 100 Kent | DSHS CSD King South |
9/23/24 | 9:30 am - 11 am | 805 156th Ave NE Bellevue | DSHS CSD King East |
9/23/24 | 10 am - 2 pm | 1141 Beach Dr. E. Port Orchard | DVA-Retsil |
9/23/24 | 6 pm - 8 pm | 1141 Beach Dr. E. Port Orchard | DVA-Retsil |
9/23/24 | 11:30am - 1 pm | 1402 E. Main Ave. Puyallup | DCYF Puyallup |
9/23/24 | 2 pm - 4 pm | 1949 S. State St. Tacoma | DCYF & DSHS |
9/23/24 | 9 am - 11 am | 1301 E. 72nd st. Tacoma | DSHS CSD Pierce South - All Staff Conference Room |
9/24/24 | 10 am - 12 pm | 9600 College Way N. Seattle | DSHS CSD King North |
9/24/24 | 1 pm - 3 pm | 2106 2nd Ave Seattle | DSHS CSD Belltown |
9/24/24 | 10 am - 12 pm | 375 SW 11th St. Chehalis | DCYF Green Hill School |
9/26/24 | 1 pm - 3 pm | 711 Vine St., Kelso | DSHS Longview - Lunch Room |
9/24/24 | 11:30 am - 1:30 pm | 800 NE 136th Ave. Vancouver | DSHS CSD Columbia River |
9/23/24 | 11 am - 1:30 pm | McNeil Island | DSHS SCC |
9/23/24 | 8 pm - 10 pm | McNeil Island | DSHS SCC |
9/24/24 | 11 am - 1pm | 1949 S. State St. Tacoma | DSHS L53 - Large Conference Room |
9/24/24 | 11:15 am - 1:15 pm | 5712 Main St. SW Lakewood | DSHS Lakewood - Room 170 |
9/24/24 | 2 pm - 4 pm | 8805 Steilacoom Blvd. SW Lakewood | DSHS CSTC |
9/24/24 | 9 am - 11 am | 6010 Main St. SW Lakewood | DCYF Lakewood - Lunch Room |
9/25/24 | 6:30 am - 8 am | 150 E. Mill Rd. Longview | AGR Longview Grain |
9/26/24 | 11 am - 2 pm | 415 W. Wishkah St. Aberdeen | DSHS Aberdeen - Breakroom |
9/26/24 | 10 am - 12 pm | 9650 15th Ave SW Seattle | DSHS CSD White Center - Spruce Room 0-14 |
9/26/24 | 1 pm - 3 pm | 3600 S. Graham St. Seattle | DSHS CSD Rainier |
9/25/24 | 1 pm - 3 pm | 20413/20311 OLD HIGHWAY 9 SW Centralia | DSHS Maple Lane |
9/25/24 | 5 pm - 7 pm | 374 SW 11th St. Chehalis | DCYF Green Hill School - Main Building Conference Room |
9/25/24 | 11:30 am - 1:30 pm | 501 SE Columbia Shores Blvd. Suite 350 Vancouver | DCYF Columbia Shores - Summit Room |
9/25/24 | 10 am - 12 pm | 9601 Steilacoom Blvd. SW Lakewood | DSHS WSH - Amphitheatre |
9/26/24 | 8 pm - 10 pm | 9601 Steilacoom Blvd. SW Lakewood | DSHS WSH Civil - Amphitheatre |
9/25/24 | 11 am - 1 pm | 1301 Orting-Kapowsin Hwy Orting | DVA-Orting Loading Dock - Gazebo |
9/25/24 | 6 am - 8 am | 1301 Orting-Kapowsin Hwy Orting | DVA-Orting Loading Dock - Gazebo |
9/25/24 | 11:30 am - 1 pm | 4210 Wheaton Way Bremerton | DCYF Bremerton - Salish Room 196 |
9/25/24 | 2 pm - 4 pm | 4710 Auto Center Blvd. Bremerton | DSHS Bremerton - Lunch Room |
9/25/24 | 9 am - 10:30 am | 7411 Beach Dr. E. Port Orchard | Ecology - Conference Room C |
9/25/24 | 11 am - 2 pm | 200 Battery Way E. Port Townsend | Parks - Fort Worden SP - Breakroom |
9/25/24 | 12 pm - 3pm | 8293 Spring Creek Rd. SE Port Orchard | DOT Mullenix |
9/25/24 | 4pm - 7pm | 11211 41st Ave. SW Lakewood | DOT Lakeview |
9/26/24 | 9 pm - 11 pm | 20413/20311 OLD HIGHWAY 9 SW Centralia | DSHS Maple Lane |
9/26/24 | 11 am - 1 pm | 132 S. Spokane St. Seattle | DSHS King County SCTF |
9/26/24 | 2 pm - 4 pm | 12844 Military Rd S. Tukwila | DSHS OHBH - Chapel |
9/26/24 | 6 pm - 7:30pm | 1975 NW Harborside Dr. Vancouver | AGR Vancouver Grain |
9/27/24 | 11 am - 1 pm | 1111 Israel Rd. SW Olympia | Parks-HQ Lacey - Breakroom |
9/27/24 | 10 am - 12 pm | 616 S. 348th St. Federal Way | DSHS CSD Federal Way |
9/27/24 | 1 pm - 3 pm | 810 28th St. NE Auburn | DSHS CSD Auburn - Lunch Room |
9/27/24 | 11:30 am - 1 pm | 1401 W. Kauffman Vancouver | WSP Crime Lab |
9/27/24 | 12 pm - 2 pm | 1911 Pacific Ave. Tacoma | WSHS - 5th Floor Breakroom |
9/28/24 | 8 am - 10 am | 50 US-97 Goldendale | Parks-Maryhill SP - Outside |
9/28/24 | 5:30 am - 6:30 am | 1261 Scalehouse Rd. Goldendale | WSDOT Goldendale |
TBD | Noon | Details TBD | DOC - Virtual via Teams |
Seattle & Cascadia North
9/23/24 | 11 am - 1 pm | 15700 Dayton Ave N, Shoreline, WA 98133 | DOE/DOT - Break Room on 2nd Floor |
9/23/24 | 11 am - 2 pm | Lynnwood CSO (20311 52nd Ave W, Lynnwood) | DSHS/DCYF - Multi-purpose room |
9/23/24 | 10 am - 2 pm | 1610 NE 150th Street, Shoreline, WA | Public Health Lab - Break Room |
9/23/24 | 11:30 am - 12:30 pm | 3906 172nd St NE, Ste 200 Arlington, WA 98223-7736 | Arlington Smokey Point DCYF Large Exterior Conference Room |
9/24/24 | 11 am - 2 pm | Everett CSO (840 N Broadway, Everett) | DSHS/DCYF - Room 103, Building A |
9/24/24 | 10 am - 4 pm | 2707 I St NE, Auburn, WA 98002 | ESD - Auburn Elk Room |
9/24/24 | 10 am - 4 pm | 2531 Rainier Ave South, Seattle, WA 98144 | ESD - Rainier Break Room |
9/24/24 | 3 pm - 4pm | North Seattle CC, 9600 College Way N, Seattle WA 98103 | ESD - Seattle Break Room |
9/24/24 | 11:30 am - 1:30 pm | 4045 Delridge Wy SW, Seattle, WA 98106 | DCYF/DSHS - Room 353 |
9/24/24 | 4:30 pm - 8 pm | 6363 7th ave South #200, Seattle WA 98108 | All General Government - Seattle WFSE Field Office |
9/25/24 | 6 pm - 7 pm | Click here to register for the virtual meeting | WAGPRO - Virtual via Teams |
9/25/24 | 11 am - 2 pm | Bellingham CSO (4101 Meridian St, Bellingham) | DSHS/DCYF - Oak Room |
9/25/24 | 10 am - 12 pm | 3201 Smith Ave, Everett WA 98201 | ESD Everett - 3rd Floor Break Room |
9/25/24 | 2 pm - 4:30 pm | 33010 S.E. 99th Street, Snoqualmie, WA 98065 | DCYF - Cottage 7 at Echo Glen |
9/25/24 | 12 pm - 1pm | 12806 Gateway Drive South, Tukwila WA 98168 | LNI - Conference Room C |
9/25/24 | 11 am - 12:30 pm | 805 156th Ave NE, Bellevue, WA 98007 | DCYF - Orca Room |
9/26/24 | 11 am - 2 pm | Mount Vernon CSO (900 E College Way, Mount Vernon) | Skagit-Swinomish |
9/26/24 | 6 pm - 7pm | Details TBD | All General Government - Virtual via Teams |
9/26/24 | 12 pm - 1pm | 19010 1st Ave South, Burien WA 98148 | CJTC Olympic Buildng |
9/26/24 | 11:30 am - 1:30 pm | 1313 Meeket St, Kent WA, 98032 | DCYF/DSHS - Federal Way Room |
9/26/24 | 11 am - 1 pm | Click to register for the virtual meeting | DOC - Virtual via Teams |
9/27/24 | 10 am - 4pm | 16006 15th Ave NE, Shoreline, WA 98155 | Fircrest/SOLA - Hamlin Park |
Spokane
TBD | TBD | Ecology | 4601 N Monroe St |
9/26/24 | 11 am - 2 pm | DCYF & DSHS - Yakima | 1002 N 16th Ave |
9/27/24 | 7 am - 9 am | ESH | 850 Maple St, Medical Lake |
9/27/24 | 1 pm - 5 pm | ESH | 850 Maple St, Medical Lake |
9/27/24 | 7 am - 9 am | Lakeland Village - Adult Programs Conference Room | 2320 S. Salnave Rd, Medical Lake |
9/27/24 | 1 pm - 5 pm | Lakeland Village - Adult Programs Conference Room | 2320 S. Salnave Rd, Medical Lake |
9/23/24 | 10 am - 12:30 pm | DVA | 222 5th Ave, Spokane |
9/23/24 | 10 pm - 11:30 pm | DVA | 222 5th Ave, Spokane |
9/25/24 | 11 am - 3 pm | DVA | 92 Wainwright Dr, Walla Walla |
9/25/24 | 9:30 pm - 11 pm | DVA | 92 Wainwright Dr, Walla Walla |
9/23/24 | 11 am - 3 pm | YVS | 609 Spyers Rd, Selah |
9/23/24 | 9:30 pm - 11 pm | YVS | 609 Spyers Rd, Selah |
9/26/24 | 11 am - 2 pm | DCYF - Boone | 316 W Boone Ave |
The Evergreen State College
9/26/24 | 11 am - 1 pm | 2700 Evergreen Pkwy NW, Olympia | TESC |
University of Washington/UWMC/HMC
Seattle
09/24/24 | 11:30 am - 1:30 pm | UW Main Plant Services | 1410 NE Campus Pkwy, Seattle 98195 |
09/24/24 | 4 pm - 6 pm | UW Main Plant Services | 1410 NE Campus Pkwy, Seattle 98195 |
09/25/24 | 11:30 am - 1:30 pm | Health Science D 109 Break Room | 1410 NE Campus Pkwy, Seattle 98195 |
09/26/24 | 9:30 am - 10:30 am | Hec Ed Pavilion | 1410 NE Campus Pkwy, Seattle 98195 |
09/26/24 | 12 pm - 2 pm | District Market North | 1410 NE Campus Pkwy, Seattle 98195 |
09/27/24 | 11 am - 2 pm | District Market/Lander | 1410 NE Campus Pkwy, Seattle 98195 |
09/28/24 | 10:30 am - 1 pm | UW Montlake Cafeteria | 1410 NE Campus Pkwy, Seattle 98195 |
09/30/24 | 10 am - 12 pm | UW By George Café | 1410 NE Campus Pkwy, Seattle 98195 |
09/26/24 | 11 am - 8 pm | UW Bothell Common Place | 17927 113th ave NE, Bothell WA 98011 |
09/24/24 | 10 am - 2 pm | UW Montlake Cafeteria | 1959 NE Pacific St., Seattle WA 98195 |
09/25/24 | 3 pm - 7 pm | UW Montlake Cafeteria | 1959 NE Pacific St., Seattle WA 98195 |
09/26/24 | 11 am - 1 pm | District Market North | 1959 NE Pacific St., Seattle WA 98195 |
09/27/24 | 7 am - 12 pm | UW Montlake Cafeteria | 1959 NE Pacific St., Seattle WA 98195 |
09/24/24 | 10:30 am - 1 pm | RT Building, RT Lobby | 325 9th Ave., Seattle 98104 |
09/25/24 | 4 - 8 pm | HMC Cafeteria | 325 9th Ave., Seattle 98104 |
09/26/24 | 10:30 - 1 pm | HMC Cafeteria | 325 9th Ave., Seattle 98104 |
09/27/24 | 11 am - 1 pm | HMC Pat Steele Bld, 2nd floor break room | 325 9th Ave., Seattle 98104 |
09/28/24 | 10 am - 2 pm | HMC Cafeteria | 325 9th Ave., Seattle 98104 |
Tacoma
9/24/24 | 8 am - 11 am | Room MDS-313 | 1900 Commerce St. Tacoma | UW Tacoma |
Western Washington University
9/24/24 | 10 am - 1:30 pm | WWU | Red Square |